You may wonder how well specific neighborhoods are performing in our 2019/2020 housing market. Here, we show what metrics contribute to and drive real estate performance and pricing. We have latest coverage on housing trends and economic data releases for the Bronx and Westchester markets.
Knowledge is power, and sharing that knowledge is our first priority. Educating our clients on the current real estate market, its trends, and calculated projections, is a critical factor to the success of each deal.
Single Family | 3,122 | 33.6% |
Condos | 659 | 60% |
Co-ops | 829 | 56.1% |
Single Family | 2,329 | 51.3% |
Condos | 517 | 131.8% |
Co-ops | 681 | 156% |
Single Family | 1,828 | 54.4% |
Condos | 401 | 95.6% |
Co-ops | 509 | 47.1% |
Single Family | 54 | -34.1% |
Condos | 57 | -27.8% |
Co-ops | 75 | 10.3% |
Single Family | $835,500 | 17.7% |
Condos | $405,000 | 3.8% |
Co-ops | $190,000 | 0.0% |
Single Family | $1,122,621 | 22% |
Condos | $492,841 | 9.5% |
Co-ops | $220,185 | -4.8% |
Single Family | 1,614 | -32.7% |
Condos | 419 | -12% |
Co-ops | 816 | 20% |
Single Family | 2,073 | -7.5% |
Condos | 471 | 9.8% |
Co-ops | 842 | 41% |
Single Family | 1,667 | 35.5% |
Condos | 369 | 44.7% |
Co-ops | 538 | 30.3% |
Single Family | 1,500 | 41.5% |
Condos | 306 | 31.3% |
Co-ops | 494 | 29.7% |
Single Family | 65 | -34.3% |
Condos | 65 | -12.2% |
Co-ops | 67 | 0.0% |
Single Family | $710,000 | 10.9% |
Condos | $375,000 | -3.8% |
Co-ops | $192,750 | 9.5% |
Single Family | $908,194 | 14.1% |
Condos | $444,344 | -4.7% |
Co-ops | $218,986 | 4.9% |
Single Family | 1,263 | -42% |
Condos | 361 | -10.9% |
Co-ops | 845 | 54.8% |
Single Family | 1,680 | 33.8% |
Condos | 403 | 23.2% |
Co-ops | 650 | 38.3% |
Single Family | 1,896 | 42.2% |
Condos | 413 | 41.0% |
Co-ops | 557 | 39.6% |
Single Family | 60 | -26.8% |
Condos | 55 | -23.6% |
Co-ops | 59 | -4.8% |
Single Family | $732,250 | 19.1% |
Condos | $411,250 | 10% |
Co-ops | $186,000 | 9.4% |
Single Family | $961,724 | 19.8% |
Condos | $494,953 | 9.7% |
Co-ops | $217,426 | 11.8% |
Single Family | 1,201 | -33.4% |
Condos | 353 | 6.3% |
Co-ops | 689 | 39.8% |
Single Family | 3,097 | 42.1% |
Condos | 693 | 53.3% |
Co-ops | 945 | 54.2% |
Single Family | 2,581 | 79.9% |
Condos | 502 | 39.4% |
Co-ops | 614 | 32.6% |
Single Family | 2,171 | 11.9% |
Condos | 336 | -19.0% |
Co-ops | 340 | -25.4% |
Single Family | 69 | 4.5% |
Condos | 68 | 13.3% |
Co-ops | 72 | 26.3% |
Single Family | $811,000 | 16.0% |
Condos | $424,500 | 6.3% |
Co-ops | $180,000 | 0.0% |
Single Family | $1,025,765 | 13.1% |
Condos | $496,333 | 6.3% |
Co-ops | $224,958 | 6.1% |
Single Family | 2,084 | -30.6% |
Condos | 506 | 9.8% |
Co-ops | 792 | 40.9% |
Single Family | 2,334 | -32.4% |
Condos | 411 | -35.9% |
Co-ops | 531 | -21.3% |
Single Family | 1,585 | -19.0% |
Condos | 228 | -43.4% |
Co-ops | 306 | -39.2% |
Single Family | 1,182 | -21.2% |
Condos | 203 | -41.5% |
Co-ops | 345 | -30.2% |
Single Family | 82 | 3.8% |
Condos | 80 | 21.2% |
Co-ops | 68 | -4.2% |
Single Family | $710,500 | 1.1% |
Condos | $391,000 | -2.3% |
Co-ops | $190,000 | 5.6% |
Single Family | $921,133 | 4.2% |
Condos | $451,654 | -6.0% |
Co-ops | $231,457 | 6.6% |
Single Family | 2,292 | -32.0% |
Condos | 450 | -10.9% |
Co-ops | 634 | 15.3% |
Single Family | 2244 | -13.9% |
Condos | 429 | -4.9% |
Co-ops | 597 | -1.5% |
Single Family | 1314 | 5.3% |
Condos | 279 | -4.8% |
Co-ops | 508 | 11.2% |
Single Family | 1057 | 7.4% |
Condos | 233 | -9.7% |
Co-ops | 379 | -15.4% |
Single Family | 99 | 12.5% |
Condos | 74 | -8.6% |
Co-ops | 67 | -15.2% |
Single Family | $640,000 | 6.3% |
Condos | $390,000 | 8.3% |
Co-ops | $176,000 | 3.6% |
Single Family | $796,439 | 5.4% |
Condos | $466,494 | 9.4% |
Co-ops | $208,970 | 7.9% |
Single Family | 1,992 | -27.4% |
Condos | 363 | -9.0% |
Co-ops | 454 | -10.8% |
Single Family | 273 | 59.6% |
Condos | 138 | 142.1% |
Co-ops | 361 | 152.4% |
Single Family | 180 | 119.5% |
Condos | 89 | 242.3% |
Co-ops | 237 | 338.9% |
Single Family | 149 | 79.5% |
Condos | 64 | 100.0% |
Co-ops | 165 | 117.1% |
Single Family | 58 | -14.7% |
Condos | 78 | -13.3% |
Co-ops | 103 | 12% |
Single Family | $565,500 | 7.2% |
Condos | $300,00 | -6.3% |
Co-ops | $230,000 | 9.5% |
Single Family | $594,607 | 5.1% |
Condos | $384,643 | 5.6% |
Co-ops | $255,821 | 15.3% |
Single Family | 190 | -25.5% |
Condos | 140 | 20.7% |
Co-ops | 438 | 44.1% |
Single Family | 205 | -9.7% |
Condos | 137 | 45.7% |
Co-ops | 310 | 46.9% |
Single Family | 151 | 48% |
Condos | 79 | 92.7% |
Co-ops | 185 | 92.7% |
Single Family | 178 | 45.9% |
Condos | 60 | 36.4% |
Co-ops | 132 | 16.8% |
Single Family | 67 | -16.3% |
Condos | 71 | -11.3% |
Co-ops | 95 | -11.2% |
Single Family | $545,000 | 4.5% |
Condos | $292,500 | 5.8% |
Co-ops | $243,500 | 20.2% |
Single Family | $574,159 | -0.5% |
Condos | $320,242 | 5.6% |
Co-ops | $269,160 | 15.3% |
Single Family | 166 | -32.5% |
Condos | 133 | 20.9% |
Co-ops | 368 | 22.3% |
Single Family | 188 | -0.5% |
Condos | 99 | 62.3% |
Co-ops | 230 | 29.2% |
Single Family | 173 | 35.2% |
Condos | 57 | 67.6% |
Co-ops | 180 | 53.9% |
Single Family | 158 | 8.2% |
Condos | 44 | -6.4% |
Co-ops | 111 | -12.6% |
Single Family | 73 | 7.4% |
Condos | 79 | 21.5% |
Co-ops | 86 | -1.1% |
Single Family | $552,500 | 10.5% |
Condos | $300,000 | 15.8% |
Co-ops | $230,000 | 17.6% |
Single Family | $335,363 | 12.2% |
Condos | $335,363 | -8.1% |
Co-ops | $255,010 | 7.4% |
Single Family | 169 | -22.5% |
Condos | 125 | 43.7% |
Co-ops | 8.2 | 46.4% |
Single Family | 306 | 14.2% |
Condos | 108 | 35.0% |
Co-ops | 339 | 47.4% |
Single Family | 208 | 35.1% |
Condos | 56 | 1.8% |
Co-ops | 178 | 32.8% |
Single Family | 115 | 24.3% |
Condos | 34 | 30.6% |
Co-ops | 91 | 34.1% |
Single Family | 70 | -5.4% |
Condos | 116 | 63.4% |
Co-ops | 101 | 18.8% |
Single Family | $526,000 | 3.1% |
Condos | $312,500 | 11.6% |
Co-ops | $235,000 | 6.8% |
Single Family | $556,205 | -0.9% |
Condos | $363,672 | 18.3% |
Co-ops | $274,138 | 13.1% |
Single Family | 238 | -5.9% |
Condos | 112 | 16.7% |
Co-ops | 370 | 12.8% |
Single Family | 171 | -37.8% |
Condos | 57 | -38.7% |
Co-ops | 143 | -45.6% |
Single Family | 90 | -40.4% |
Condos | 32 | -23.8% |
Co-ops | 63 | -56.3% |
Single Family | 83 | -38.1% |
Condos | 32 | -40.7% |
Co-ops | 76 | -44.1% |
Single Family | 68 | 4.6% |
Condos | 90 | 11.1% |
Co-ops | 92 | 7.0% |
Single Family | $527,000 | 6.4% |
Condos | $320,000 | 30.5% |
Co-ops | $210,000 | 16.7% |
Single Family | $221,965 | 3.2% |
Condos | $364,329 | 19.6% |
Co-ops | $565,606 | 0.2% |
Single Family | 240 | -8.0% |
Condos | 108 | -7.7% |
Co-ops | 287 | -5.6% |
Single Family | 232 | -6.5% |
Condos | 94 | -2.1% |
Co-ops | 211 | -3.2% |
Single Family | 120 | 9.1% |
Condos | 54 | -1.8% |
Co-ops | 132 | 0.0% |
Single Family | 122 | 5.2% |
Condos | 44 | 29.4% |
Co-ops | 111 | -18.4% |
Single Family | 80 | 3.9% |
Condos | 80 | 5.3% |
Co-ops | 107 | 11.5% |
Single Family | $521,500 | 8.1% |
Condos | $276,500 | 12.9% |
Co-ops | $200,000 | 1.3% |
Single Family | $576,782 | 17.5% |
Condos | $303,345 | 12.4% |
Co-ops | $231,975 | -4.1% |
Single Family | 242 | -2.0% |
Condos | 97 | -6.7% |
Co-ops | 264 | -5.7% |
Oops! We could not locate your form.